Public Registry - Advanced Search
Primary tabs
Displaying 701 - 733 of 733
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Peregrine Diamonds Ltd. | MV2018C0010 | MV2018C0010 - Peregrine Diamonds Ltd. - Waste Management Plan - Version 1.1 - Nov5-18.pdf (3.44 MB) | ||
Peregrine Diamonds Ltd. | MV2018C0010 | MV2018C0010 - Peregrine Diamonds Ltd. - Type A Permit Application - Waste Management Plan - Jul30-18.pdf (186.22 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Nahanni Construction Ltd. | MV2019F0026 | MV2019F0026 - Nahanni Construction Ltd. - Wildlife Protection Plan - V1 - Sept27_19.pdf (642.12 KB) |
7. Monitoring Programs
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Seabridge Gold (NWT) Inc. | MV2019C0025 | Seabridge Gold - 2023 Courageous Lake Camera Summary - Dec14_23.pdf (10.03 MB) | ||
Seabridge Gold (NWT) Inc. | MV2019L2-0011 | Seabridge Gold - 2023 Courageous Lake Camera Summary - Dec14_23.pdf (10.03 MB) | ||
Seabridge Gold (NWT) Inc. | MV2019L2-0012 | Seabridge Gold - 2023 Courageous Lake Camera Summary - Dec14_23.pdf (10.03 MB) | ||
Seabridge Gold (NWT) Inc. | MV2019L2-0011 | MV2019C0025 MV2019L2-0011 MV2019L2-0012 - Seabridge Gold (NWT) Inc. - 2020-Courageous Lake Caribou Camera Report - Sep3_20.pdf (7.75 MB) | ||
Seabridge Gold (NWT) Inc. | MV2019L2-0012 | MV2019C0025 MV2019L2-0011 MV2019L2-0012 - Seabridge Gold (NWT) Inc. - 2020-Courageous Lake Caribou Camera Report - Sep3_20.pdf (7.75 MB) | ||
Seabridge Gold (NWT) Inc. | MV2019C0025 | MV2019C0025 MV2019L2-0011 MV2019L2-0012 - Seabridge Gold (NWT) Inc. - 2020-Courageous Lake Caribou Camera Report - Sep3_20.pdf (7.75 MB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Government of Yukon - Department of Highways and Public Works | MV2019X0027 | Gov. of Yukon - Closure and Reclamation Plan - Apr19_22.pdf (300.78 KB) | ||
Government of Yukon - Department of Highways and Public Works | MV2019L8-0013 | Gov. of Yukon - Closure and Reclamation Plan - Apr19_22.pdf (300.78 KB) | ||
Nahanni Construction Ltd. | MV2019F0026 | MV2019F0026 - Nahanni Construction Ltd. - Closure and Reclamation Plan - V1 - Sept27_19.pdf (601.91 KB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Nahanni Construction Ltd. | MV2019F0026 | MV2019F0027 - Nahanni Construction Ltd. - GIS Files - Sept27_2019.zip (34.96 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
EREX International Ltd. | MV2019C0031 | MV2019C0031 - Dominion Diamond Mines ULC - Lac de Gras GIS Data_NWT Lambert - Dec24_19.zip (51.27 KB) |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8